EPL: Premier League Table After Wednesday Match Results


2 rescheduled matches were played in the English Premier League on Wednesday, January 13th, 2021 after Tuesday matches that saw Manchester United climb to the top of the table.

On Wednesday, Manchester City managed to take all 3 points against Brighton with a 1-0 win, while Fulham held Tottenham to a 1-1 draw at Spurs home.
 
Midweek results:

Wednesday 13th January
Manchester City 1 0 Brighton and Hove Albion FT

Tottenham Hotspurs 1 1 Fulham FT

Tuesday 12th January
Sheffield United 1 0 Newcastle United FT

Burnley 0 1 Manchester United FT

Wolverhampton Wanderers 1 2 Everton

This is how the table is looking after the midweek games:

Premier League 2020/21
# Team Pl W D L F A GD Pts Last 6
1 Manchester United 17 11 3 3 34 24 10 36
2 Liverpool 17 9 6 2 37 21 16 33
3 Manchester City 16 9 5 2 25 13 12 32
4 Leicester City 17 10 2 5 31 21 10 32
5 Everton 17 10 2 5 28 21 7 32
6 Tottenham Hotspur 17 8 6 3 30 16 14 30
7 Southampton 17 8 5 4 26 19 7 29
8 Aston Villa 15 8 2 5 29 16 13 26
9 Chelsea 17 7 5 5 32 21 11 26
10 West Ham United 17 7 5 5 24 21 3 26
11 Arsenal 17 7 2 8 20 19 1 23
12 Leeds United 17 7 2 8 30 33 -3 23
13 Crystal Palace 17 6 4 7 22 29 -7 22
14 Wolverhampton Wanderers 18 6 4 8 19 26 -7 22
15 Newcastle United 17 5 4 8 18 27 -9 19
16 Burnley 16 4 4 8 9 21 -12 16
17 Brighton and Hove Albion 18 2 8 8 21 29 -8 14
18 Fulham 16 2 6 8 14 24 -10 12
19 West Bromwich Albion 17 1 5 11 11 39 -28 8
20 Sheffield United 18 1 2 15 9 29 -20 5


Post a Comment

0 Comments